MAXIMA MININGS PRIVATE LIMITED having CIN U14220UP2010PTC043030 is 55 years , 3 month & 24 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Kanpur, Its authorized share capital is Rs. 100,000 and its paid up capital is Rs. 100,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. MAXIMA MININGS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2012. Directors of MAXIMA MININGS are Ajay Kapoor and .
MAXIMA MININGS ' Corporate Identification Number (CIN) is U14220UP2010PTC043030 and its registration number is 043030. Users may contact MAXIMA MININGS on its Email address - ajaykapoor_2000@yahoo.com Registered address of MAXIMA MININGS is B-702 first floor mandir marg mahanagar mandir marg,lucknow,uttar pradesh,india-226006. Current status of MAXIMA MININGS PRIVATE LIMITED is - Strike Off.
as on 12/31/2010
as on 12/31/2010
CIN | U14220UP2010PTC043030 |
---|---|
Company Status | Strike Off |
Registration Number | 043030 |
Date of Incorporation | 12/31/2010 |
RoC | ROC Kanpur |
Company Age | 14 years & 119 days |
Authorized Capital | ₹ 100000 |
Paid-up capital | ₹ 100000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2012 |
Date of Latest Balance Sheet | 31-03-2012 |
Email ID | ajaykapoor_2000@yahoo.com |
---|---|
Address | MAHANAGAR LUCKNOW Uttar Pradesh India 226006 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 12/31/2010 | 03361234 | *****7918L | 12 years | |
Director | 12/31/2010 | 03361251 | *****7172C | 12 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
100,000 | 1 | Delhi | |
Active
|
100,000 | 1 | Delhi | |
Active
|
100,000 | 1 | Delhi | |
Active
|
100,000 | 1 | Delhi | |
Active
|
100,000 | 1 | Delhi |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
MAXIMA MININGS PRIVATE LIMITED having CIN U14220UP2010PTC043030 is 55 years , 3 month old Private Indian Company incorporated with MCA on 31 Dec 2010. MAXIMA MININGS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Kanpur with an Authorized Share Capital of 100,000 and paid-up capital is 100,000.
CIN of MAXIMA MININGS PRIVATE LIMITED is U14220UP2010PTC043030.
Address of MAXIMA MININGS PRIVATE LIMITED is B-702 first floor mandir marg mahanagar mandir marg,lucknow,uttar pradesh,india-226006,.
The company has 2 directors/key management personnel ALKA KAPOOR,AJAY KAPOOR,
Email : ajaykapoor_2000@yahoo.com
Address : MAHANAGAR LUCKNOW Uttar Pradesh India 226006
MAXIMA MININGS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities